Granite belt weather
Latitude S 28° 29' 55" Longitude E 151° 55' 57" Elevation 940 m
Highest Temperature : 38.6 �C recorded at 12:55PM on 12/02/17
Lowest Temperature : -0.7 �C recorded at 04:30AM on 28/06/10
Highest Recorded Wind: 109Km/hr recorded at 7.15PM on 24/12/14
Yearly Rainfall since measuring.
2010 Rain Total: 1001.0 mm 2011 Rain Total: 887.2 mm
2012 Rain Total: 679.6 mm 2013 Rain Total: 736.8 mm
2014 Rain Total: 562.4 mm 2015 Rain Total: 681.2 mm
2016 Rain Total: 705.4 mm 2017 Rain Total: 787.8 mm
2018 Rain Total: 524.8 mm 2019 Rain Total: 266.6 mm
2020 Rain Total: 716.8 mm 2021 Rain Total: 1279.0 mm
2022 Rain Total: 000.0 mm 2023 Rain Total: 000.0 mm
2024 Rain Total: 000.0 mm 2025 Rain Total: 000.0 mm
FOR WEATHER HISTORY NOAA DATA SELECT YEAR BELOW
Page updated 21/11/2024 16:30:00
powered by
Cumulus
v3.5.1 (3072)