Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
| Temperature and Humidity | ||
| Highest Temperature | 33.8 °C | 16:01 on 01 February |
| Lowest Temperature | 12.1 °C | 04:27 on 03 February |
| Highest Dew Point | 19.7 °C | 18:59 on 01 February |
| Lowest Dew Point | 8.7 °C | 10:00 on 06 February |
| Highest Apparent Temperature | 35.6 °C | 16:00 on 01 February |
| Lowest Apparent Temperature | 7.5 °C | 04:34 on 03 February |
| Lowest Wind Chill Temperature | 12.1 °C | 04:27 on 03 February |
| Highest Heat Index | 34.9 °C | 16:00 on 01 February |
| Highest Minimum | 16.3 °C | 01 February |
| Lowest Maximum | 20.3 °C | 03 February |
| Highest Humidity | 98 % | 04:30 on 05 February |
| Lowest Humidity | 33 % | 10:52 on 06 February |
| Highest Daily Range | 17.4 °C | 01 February |
| Lowest Daily Range | 8.2 °C | 03 February |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 February |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 February |
| Highest Daily Rainfall | 0.0 mm | 08 February |
| Longest Dry Period | 12 days | to 08 February |
| Longest Wet Period | 0 days | to 01 February |
| Wind | ||
| Highest Wind Gust | 56.3 km/h | 23:22 on 02 February |
| Highest Wind Speed 10-minute Average | 30.6 km/h | 23:16 on 02 February |
| Highest Daily Wind Run | 422.4 km | 03 February |
| Pressure | ||
| Lowest Pressure (sl) | 1001.59 hPa | 16:48 on 01 February |
| Highest Pressure (sl) | 1022.93 hPa | 09:38 on 03 February |
Page updated 09/02/2026 04:00:01
powered by
Cumulus v3.5.1 (3072)