Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
Temperature and Humidity | ||
Highest Temperature | 20.2 °C | 14:03 on 07 May |
Lowest Temperature | 8.5 °C | 23:17 on 01 May |
Highest Dew Point | 15.1 °C | 13:25 on 13 May |
Lowest Dew Point | 5.8 °C | 01:02 on 02 May |
Highest Apparent Temperature | 20.4 °C | 14:02 on 07 May |
Lowest Apparent Temperature | 4.3 °C | 06:30 on 02 May |
Lowest Wind Chill Temperature | 6.2 °C | 06:30 on 02 May |
Highest Heat Index | 20.2 °C | 14:03 on 07 May |
Highest Minimum | 12.2 °C | 14 May |
Lowest Maximum | 15.1 °C | 15 May |
Highest Humidity | 100 % | 07:32 on 14 May |
Lowest Humidity | 52 % | 13:55 on 07 May |
Highest Daily Range | 10.5 °C | 07 May |
Lowest Daily Range | 3.6 °C | 14 May |
Rainfall | ||
Highest Rain Rate | 4.6 mm/hr | 15:43 on 14 May |
Highest Hourly Rainfall | 1.6 mm | 17:33 on 14 May |
Highest Daily Rainfall | 4.8 mm | 14 May |
Longest Dry Period | 3 days | to 03 May |
Longest Wet Period | 6 days | to 15 May |
Wind | ||
Highest Wind Gust | 51.5 km/h | 08:28 on 09 May |
Highest Wind Speed 10-minute Average | 27.4 km/h | 08:30 on 09 May |
Highest Daily Wind Run | 464.5 km | 09 May |
Pressure | ||
Lowest Pressure (sl) | 1016.32 hPa | 15:10 on 15 May |
Highest Pressure (sl) | 1030.78 hPa | 09:16 on 04 May |
Page updated 16/05/2025 08:45:00
powered by
Cumulus v3.5.1 (3072)