Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
Temperature and Humidity | ||
Highest Temperature | 12.7 °C | 00:47 on 01 April |
Lowest Temperature | 11.7 °C | 03:04 on 01 April |
Highest Dew Point | 7.4 °C | 05:27 on 01 April |
Lowest Dew Point | 6.2 °C | 00:23 on 01 April |
Highest Apparent Temperature | 11.4 °C | 05:00 on 01 April |
Lowest Apparent Temperature | 10.0 °C | 03:05 on 01 April |
Lowest Wind Chill Temperature | 11.7 °C | 03:04 on 01 April |
Highest Heat Index | 12.7 °C | 00:47 on 01 April |
Highest Minimum | -- °C | --- |
Lowest Maximum | -- °C | --- |
Highest Humidity | 73 % | 02:06 on 01 April |
Lowest Humidity | 66 % | 00:23 on 01 April |
Highest Daily Range | -- °C | 01 April |
Lowest Daily Range | -- °C | 01 April |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April |
Highest Daily Rainfall | 0.0 mm | 01 April |
Longest Dry Period | 0 days | to 01 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 14.5 km/h | 00:37 on 01 April |
Highest Wind Speed 10-minute Average | 6.4 km/h | 00:53 on 01 April |
Highest Daily Wind Run | 20.0 km | 01 April |
Pressure | ||
Lowest Pressure (sl) | 1011.58 hPa | 04:07 on 01 April |
Highest Pressure (sl) | 1013.48 hPa | 00:00 on 01 April |
Page updated 01/04/2023 05:45:00
powered by
Cumulus v3.5.1 (3072)