Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
| Temperature and Humidity | ||
| Highest Temperature | 18.2 °C | 14:01 on 02 June |
| Lowest Temperature | 2.8 °C | 06:45 on 06 June |
| Highest Dew Point | 13.6 °C | 15:29 on 10 June |
| Lowest Dew Point | 1.0 °C | 13:22 on 01 June |
| Highest Apparent Temperature | 16.6 °C | 15:08 on 14 June |
| Lowest Apparent Temperature | 0.2 °C | 06:45 on 06 June |
| Lowest Wind Chill Temperature | 1.6 °C | 06:17 on 06 June |
| Highest Heat Index | 18.2 °C | 14:01 on 02 June |
| Highest Minimum | 10.4 °C | 11 June |
| Lowest Maximum | 9.1 °C | 05 June |
| Highest Humidity | 100 % | 08:23 on 10 June |
| Lowest Humidity | 41 % | 13:22 on 01 June |
| Highest Daily Range | 12.7 °C | 02 June |
| Lowest Daily Range | 2.4 °C | 11 June |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 17:32 on 11 June |
| Highest Hourly Rainfall | 5.6 mm | 21:59 on 11 June |
| Highest Daily Rainfall | 29.0 mm | 11 June |
| Longest Dry Period | 8 days | to 08 June |
| Longest Wet Period | 3 days | to 11 June |
| Wind | ||
| Highest Wind Gust | 45.1 km/h | 13:23 on 03 June |
| Highest Wind Speed 10-minute Average | 20.9 km/h | 10:23 on 13 June |
| Highest Daily Wind Run | 274.6 km | 15 June |
| Pressure | ||
| Lowest Pressure (sl) | 1008.94 hPa | 15:37 on 03 June |
| Highest Pressure (sl) | 1032.71 hPa | 09:52 on 12 June |
Page updated 15/06/2026 21:30:00
powered by
Cumulus v3.5.1 (3072)