Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
Temperature and Humidity | ||
Highest Temperature | 30.9 °C | 15:25 on 08 December |
Lowest Temperature | 15.8 °C | 05:10 on 07 December |
Highest Dew Point | 22.6 °C | 13:50 on 08 December |
Lowest Dew Point | 14.6 °C | 16:15 on 01 December |
Highest Apparent Temperature | 34.7 °C | 16:08 on 08 December |
Lowest Apparent Temperature | 16.3 °C | 05:05 on 07 December |
Lowest Wind Chill Temperature | 15.8 °C | 05:10 on 07 December |
Highest Heat Index | 34.2 °C | 14:42 on 08 December |
Highest Minimum | 18.1 °C | 05 December |
Lowest Maximum | 24.7 °C | 03 December |
Highest Humidity | 100 % | 03:58 on 01 December |
Lowest Humidity | 47 % | 15:52 on 01 December |
Highest Daily Range | 13.9 °C | 07 December |
Lowest Daily Range | 7.1 °C | 03 December |
Rainfall | ||
Highest Rain Rate | 121.2 mm/hr | 14:50 on 04 December |
Highest Hourly Rainfall | 12.4 mm | 16:34 on 04 December |
Highest Daily Rainfall | 30.0 mm | 04 December |
Longest Dry Period | 1 days | to 03 December |
Longest Wet Period | 5 days | to 02 December |
Wind | ||
Highest Wind Gust | 29.0 km/h | 11:31 on 08 December |
Highest Wind Speed 10-minute Average | 16.1 km/h | 19:38 on 08 December |
Highest Daily Wind Run | 148.1 km | 05 December |
Pressure | ||
Lowest Pressure (sl) | 1006.13 hPa | 16:20 on 08 December |
Highest Pressure (sl) | 1018.80 hPa | 08:58 on 05 December |
Page updated 08/12/2024 20:00:00
powered by
Cumulus v3.5.1 (3072)