Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
| Temperature and Humidity | ||
| Highest Temperature | 27.4 °C | 13:20 on 05 September |
| Lowest Temperature | 6.3 °C | 03:06 on 11 September |
| Highest Dew Point | 12.3 °C | 13:34 on 02 September |
| Lowest Dew Point | -9.9 °C | 06:14 on 05 September |
| Highest Apparent Temperature | 26.8 °C | 13:18 on 05 September |
| Lowest Apparent Temperature | 3.1 °C | 22:32 on 10 September |
| Lowest Wind Chill Temperature | 4.3 °C | 04:06 on 11 September |
| Highest Heat Index | 26.8 °C | 13:18 on 05 September |
| Highest Minimum | 13.5 °C | 05 September |
| Lowest Maximum | 14.7 °C | 11 September |
| Highest Humidity | 98 % | 06:20 on 01 September |
| Lowest Humidity | 17 % | 06:14 on 05 September |
| Highest Daily Range | 15.2 °C | 06 September |
| Lowest Daily Range | 7.7 °C | 10 September |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 September |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 September |
| Highest Daily Rainfall | 0.0 mm | 01 September |
| Longest Dry Period | 17 days | to 12 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 46.7 km/h | 08:44 on 10 September |
| Highest Wind Speed 10-minute Average | 24.1 km/h | 08:43 on 10 September |
| Highest Daily Wind Run | 379.2 km | 10 September |
| Pressure | ||
| Lowest Pressure (sl) | 1013.51 hPa | 15:11 on 06 September |
| Highest Pressure (sl) | 1032.65 hPa | 09:07 on 11 September |
Page updated 13/09/2026 15:30:00
powered by
Cumulus v3.5.1 (3072)