Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
Temperature and Humidity | ||
Highest Temperature | 31.7 °C | 15:36 on 07 December |
Lowest Temperature | 13.1 °C | 04:02 on 10 December |
Highest Dew Point | 20.2 °C | 08:17 on 06 December |
Lowest Dew Point | 7.3 °C | 16:32 on 04 December |
Highest Apparent Temperature | 32.5 °C | 16:04 on 07 December |
Lowest Apparent Temperature | 12.9 °C | 00:54 on 11 December |
Lowest Wind Chill Temperature | 13.1 °C | 04:02 on 10 December |
Highest Heat Index | 31.5 °C | 13:09 on 07 December |
Highest Minimum | 17.2 °C | 08 December |
Lowest Maximum | 24.7 °C | 02 December |
Highest Humidity | 99 % | 04:10 on 05 December |
Lowest Humidity | 26 % | 16:32 on 04 December |
Highest Daily Range | 15.8 °C | 06 December |
Lowest Daily Range | 10.4 °C | 02 December |
Rainfall | ||
Highest Rain Rate | 1.0 mm/hr | 17:34 on 01 December |
Highest Hourly Rainfall | 0.6 mm | 17:35 on 01 December |
Highest Daily Rainfall | 0.8 mm | 01 December |
Longest Dry Period | 8 days | to 09 December |
Longest Wet Period | 1 days | to 01 December |
Wind | ||
Highest Wind Gust | 37.0 km/h | 16:28 on 01 December |
Highest Wind Speed 10-minute Average | 17.7 km/h | 16:20 on 10 December |
Highest Daily Wind Run | 209.4 km | 08 December |
Pressure | ||
Lowest Pressure (sl) | 1004.40 hPa | 14:59 on 01 December |
Highest Pressure (sl) | 1018.02 hPa | 08:28 on 08 December |
Page updated 11/12/2023 06:45:00
powered by
Cumulus v3.5.1 (3072)