Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.9 °C | at 14:29 |
| Low Temperature | 10.1 °C | at 04:22 |
| Temperature Range | 12.9 °C | |
| High Apparent Temperature | 22.9 °C | at 14:24 |
| Low Apparent Temperature | 8.9 °C | at 04:28 |
| Low Wind Chill | 10.1 °C | at 04:22 |
| High Heat Index | 22.9 °C | at 14:29 |
| High Humidity | 95 % | at 05:17 |
| Low Humidity | 42 % | at 14:19 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 25.7 km/h | at 15:47 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 14:54 |
| Wind Run | 138.0 km | |
| Dominant Direction | 154° SSE | |
| Pressure | ||
| High Pressure (SL) | 1017.51 hPa | at 09:47 |
| Low Pressure (SL) | 1014.09 hPa | at 15:45 |
Page updated 07/11/2025 16:00:00
powered by
Cumulus v3.5.1 (3072)