Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
Records began on 09 May 2018. Here are the extremes recorded since then.
This data has been imported from Weatherlink the original more accurate data is available at wxhistory
Temperature and Humidity | ||
Highest Temperature | 38.6 °C | at 12:55 on 12 February 2017 |
Lowest Temperature | -0.7 °C | at 04:30 on 28 June 2010 |
Highest Dew Point | 35.6 °C | at 07:58 on 30 June 2022 |
Lowest Dew Point | -49.9 °C | at 06:45 on 09 June 2022 |
Highest Apparent Temperature | 50.8 °C | at 08:04 on 30 June 2022 |
Lowest Apparent Temperature | -5.4 °C | at 02:26 on 10 June 2022 |
Lowest Wind Chill Temperature | -4.4 °C | at 05:40 on 20 August 2017 |
Highest Heat Index | 75.7 °C | at 07:58 on 30 June 2022 |
Highest Minimum | 24.8 °C | at 02:34 on 12 February 2017 |
Lowest Maximum | 5.1 °C | at 13:33 on 17 July 2024 |
Highest Humidity | 100 % | at 06:45 on 19 November 2009 |
Lowest Humidity | 1 % | at 06:20 on 14 March 2022 |
Highest Daily Range | 26.2 °C | on 30 June 2022 |
Lowest Daily Range | 0.6 °C | on 30 November 2021 |
Rainfall | ||
Highest Rain Rate | 1645.9 mm/hr | at 09:30 on 10 October 2010 |
Highest Hourly Rainfall | 64.8 mm | at 15:56 on 31 December 2017 |
Highest Daily Rainfall | 109.8 mm | on 29 March 2023 |
Highest Monthly Rainfall | 319.8 mm | November 2021 |
Longest Dry Period | 31 days | to 16 August 2009 |
Longest Wet Period | 19 days | to 09 February 2012 |
Wind | ||
Highest Wind Gust | 90.1 km/h | at 16:05 on 19 December 2017 |
Highest Wind Speed Average | 40.2 km/h | at 09:15 on 22 February 2019 |
Highest Daily Wind Run | 695.2 km | on 21 February 2013 |
Pressure | ||
Lowest Pressure (sl) | 994.75 hPa | at 15:25 on 03 February 2023 |
Highest Pressure (sl) | 1035.76 hPa | at 09:16 on 26 July 2023 |
Page updated 08/12/2024 20:00:00
powered by
Cumulus v3.5.1 (3072)