Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
Records began on 09 May 2018. Here are the extremes recorded since then.
This data has been imported from Weatherlink the original more accurate data is available at wxhistory
Temperature and Humidity | ||
Highest Temperature | 38.6 °C | at 12:55 on 12 February 2017 |
Lowest Temperature | -0.7 °C | at 04:30 on 28 June 2010 |
Highest Dew Point | 23.0 °C | at 13:37 on 21 January 2017 |
Lowest Dew Point | -20.1 °C | at 10:55 on 18 October 2019 |
Highest Apparent Temperature | 38.9 °C | at 12:55 on 12 February 2017 |
Lowest Apparent Temperature | -5.0 °C | at 07:14 on 21 July 2018 |
Lowest Wind Chill Temperature | -4.4 °C | at 05:40 on 20 August 2017 |
Highest Heat Index | 38.5 °C | at 12:42 on 12 February 2017 |
Highest Minimum | 24.8 °C | at 02:34 on 12 February 2017 |
Lowest Maximum | 6.0 °C | at 18:26 on 04 June 2019 |
Highest Humidity | 100 % | at 06:45 on 19 November 2009 |
Lowest Humidity | 4 % | at 10:51 on 18 October 2019 |
Highest Daily Range | 20.1 °C | on 16 December 2019 |
Lowest Daily Range | 1.2 °C | on 27 January 2013 |
Rainfall | ||
Highest Rain Rate | 1645.9 mm/hr | at 09:30 on 10 October 2010 |
Highest Hourly Rainfall | 64.8 mm | at 15:56 on 31 December 2017 |
Highest Daily Rainfall | 69.4 mm | on 17 January 2020 |
Highest Monthly Rainfall | 164.2 mm | March 2017 |
Longest Dry Period | 31 days | to 16 August 2009 |
Longest Wet Period | 19 days | to 09 February 2012 |
Wind | ||
Highest Wind Gust | 90.1 km/h | at 16:05 on 19 December 2017 |
Highest Wind Speed Average | 40.2 km/h | at 09:15 on 22 February 2019 |
Highest Daily Wind Run | 695.2 km | on 21 February 2013 |
Pressure | ||
Lowest Pressure (sl) | 998.44 hPa | at 16:00 on 28 January 2013 |
Highest Pressure (sl) | 1035.39 hPa | at 09:15 on 07 June 2019 |
Page updated 09/03/2021 11:45:00
powered by
Cumulus v3.0.0 (3043)