Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
Records began on 09 May 2018. Here are the month-by-month extremes recorded since then.
This data has been imported from Weatherlink the original more accurate data is available at wxhistory
| Temperature and Humidity | ||
| Highest Temperature | 35.9 °C | at 15:05 on 26 January 2026 |
| Lowest Temperature | 9.9 °C | at 04:45 on 19 January 2010 |
| Highest Dew Point | 24.5 °C | at 15:58 on 22 January 2024 |
| Lowest Dew Point | -5.1 °C | at 13:30 on 12 January 2012 |
| Highest Apparent Temperature | 38.9 °C | at 15:54 on 22 January 2024 |
| Lowest Apparent Temperature | 8.1 °C | at 02:11 on 09 January 2021 |
| Lowest Wind Chill Temperature | 8.3 °C | at 02:32 on 17 January 2018 |
| Highest Heat Index | 40.8 °C | at 15:55 on 22 January 2024 |
| Highest Minimum | 21.0 °C | at 05:30 on 13 January 2013 |
| Lowest Maximum | 15.7 °C | at 14:07 on 08 January 2021 |
| Highest Humidity | 100 % | at 01:45 on 02 January 2011 |
| Lowest Humidity | 12 % | at 13:30 on 12 January 2012 |
| Highest Daily Range | 20.0 °C | on 19 January 2019 |
| Lowest Daily Range | 1.2 °C | on 27 January 2013 |
| Rainfall | ||
| Highest Rain Rate | 213.4 mm/hr | at 17:57 on 03 January 2026 |
| Highest Hourly Rainfall | 30.4 mm | at 18:43 on 17 January 2020 |
| Highest Daily Rainfall | 69.4 mm | on 17 January 2020 |
| Highest Monthly Rainfall | 138.4 mm | January 2021 |
| Longest Dry Period | 11 days | to 04 January 2023 |
| Longest Wet Period | 11 days | to 29 January 2013 |
| Wind | ||
| Highest Wind Gust | 62.8 km/h | at 11:38 on 20 January 2022 |
| Highest Wind Speed Average | 35.4 km/h | at 10:53 on 20 January 2022 |
| Highest Daily Wind Run | 623.1 km | on 20 January 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 996.24 hPa | at 14:33 on 16 January 2025 |
| Highest Pressure (sl) | 1022.18 hPa | at 11:35 on 21 January 2022 |
Page updated 09/02/2026 03:45:00
powered by
Cumulus v3.5.1 (3072)