Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
Temperature and Humidity | ||
Highest Temperature | 30.8 °C | 15:57 on 15 January |
Lowest Temperature | 12.2 °C | 04:53 on 09 January |
Highest Dew Point | 21.2 °C | 13:12 on 06 January |
Lowest Dew Point | 5.5 °C | 18:27 on 16 January |
Highest Apparent Temperature | 33.1 °C | 13:13 on 06 January |
Lowest Apparent Temperature | 8.1 °C | 02:11 on 09 January |
Lowest Wind Chill Temperature | 12.2 °C | 04:53 on 09 January |
Highest Heat Index | 32.4 °C | 13:12 on 06 January |
Highest Minimum | 18.3 °C | 05 January |
Lowest Maximum | 15.7 °C | 08 January |
Highest Humidity | 99 % | 05:34 on 05 March |
Lowest Humidity | 27 % | 17:10 on 16 January |
Highest Daily Range | 15.2 °C | 22 February |
Lowest Daily Range | 2.7 °C | 08 January |
Rainfall | ||
Rainfall This Year | 228.0 mm | To Date |
Highest Rain Rate | 155.6 mm/hr | 13:50 on 18 January |
Highest Hourly Rainfall | 28.6 mm | 14:05 on 18 January |
Highest Daily Rainfall | 46.8 mm | 18 January |
Highest Monthly Rainfall | 138.4 mm | January |
Longest Dry Period | 5 days | to 12 February |
Longest Wet Period | 7 days | to 08 January |
Wind | ||
Highest Wind Gust | 56.3 km/h | 00:17 on 08 January |
Highest Wind Speed 10-minute Average | 32.2 km/h | 22:22 on 07 January |
Highest Daily Wind Run | 574.9 km | 08 January |
Pressure | ||
Lowest Pressure (sl) | 1003.76 hPa | 16:17 on 21 February |
Highest Pressure (sl) | 1020.73 hPa | 09:56 on 21 January |
Page updated 09/03/2021 10:45:01
powered by
Cumulus v3.0.0 (3043)