Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
Temperature and Humidity | ||
Highest Temperature | 33.1 °C | 14:33 on 12 February |
Lowest Temperature | 10.2 °C | 05:25 on 31 March |
Highest Dew Point | 21.8 °C | 09:11 on 01 February |
Lowest Dew Point | 2.1 °C | 20:12 on 04 February |
Highest Apparent Temperature | 33.1 °C | 15:08 on 04 January |
Lowest Apparent Temperature | 8.3 °C | 06:21 on 31 March |
Lowest Wind Chill Temperature | 10.2 °C | 05:25 on 31 March |
Highest Heat Index | 32.1 °C | 13:30 on 12 February |
Highest Minimum | 18.8 °C | 08 March |
Lowest Maximum | 19.3 °C | 20 January |
Highest Humidity | 99 % | 05:59 on 09 January |
Lowest Humidity | 18 % | 13:18 on 10 January |
Highest Daily Range | 17.9 °C | 04 January |
Lowest Daily Range | 3.3 °C | 12 March |
Rainfall | ||
Rainfall This Year | 387.0 mm | To Date |
Highest Rain Rate | 1440.0 mm/hr | 10:21 on 12 March |
Highest Hourly Rainfall | 63.6 mm | 22:42 on 14 March |
Highest Daily Rainfall | 109.8 mm | 29 March |
Highest Monthly Rainfall | 241.0 mm | March |
Longest Dry Period | 12 days | to 13 February |
Longest Wet Period | 4 days | to 01 February |
Wind | ||
Highest Wind Gust | 62.8 km/h | 19:05 on 14 February |
Highest Wind Speed 10-minute Average | 35.4 km/h | 19:13 on 14 February |
Highest Daily Wind Run | 455.0 km | 23 February |
Pressure | ||
Lowest Pressure (sl) | 994.75 hPa | 15:25 on 03 February |
Highest Pressure (sl) | 1022.55 hPa | 09:36 on 22 March |
Page updated 01/04/2023 05:00:01
powered by
Cumulus v3.5.1 (3072)