Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
| Temperature and Humidity | ||
| Highest Temperature | 35.9 °C | 15:05 on 26 January |
| Lowest Temperature | 0.8 °C | 05:40 on 30 July |
| Highest Dew Point | 22.6 °C | 10:44 on 12 February |
| Lowest Dew Point | -8.8 °C | 15:33 on 06 August |
| Highest Apparent Temperature | 38.0 °C | 15:42 on 26 January |
| Lowest Apparent Temperature | -3.1 °C | 04:05 on 08 May |
| Lowest Wind Chill Temperature | -0.9 °C | 04:05 on 08 May |
| Highest Heat Index | 37.7 °C | 15:00 on 26 January |
| Highest Minimum | 19.1 °C | 17 January |
| Lowest Maximum | 9.1 °C | 05 June |
| Highest Humidity | 100 % | 06:40 on 03 January |
| Lowest Humidity | 17 % | 12:44 on 13 April |
| Highest Daily Range | 17.4 °C | 01 February |
| Lowest Daily Range | 2.1 °C | 14 February |
| Rainfall | ||
| Rainfall This Year | 324.2 mm | To Date |
| Highest Rain Rate | 240.0 mm/hr | 19:36 on 06 May |
| Highest Hourly Rainfall | 15.8 mm | 18:33 on 03 January |
| Highest Daily Rainfall | 35.4 mm | 28 May |
| Highest Monthly Rainfall | 124.8 mm | May |
| Longest Dry Period | 13 days | to 03 April |
| Longest Wet Period | 9 days | to 07 May |
| Wind | ||
| Highest Wind Gust | 61.2 km/h | 08:12 on 19 July |
| Highest Wind Speed 10-minute Average | 35.4 km/h | 10:00 on 16 July |
| Highest Daily Wind Run | 568.4 km | 19 July |
| Pressure | ||
| Lowest Pressure (sl) | 998.10 hPa | 16:52 on 16 January |
| Highest Pressure (sl) | 1032.71 hPa | 09:52 on 12 June |
Page updated 11/08/2026 15:00:00
powered by
Cumulus v3.5.1 (3072)