Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
Temperature and Humidity | ||
Highest Temperature | 33.1 °C | 14:33 on 12 February |
Lowest Temperature | -0.3 °C | 06:27 on 30 June |
Highest Dew Point | 21.8 °C | 09:11 on 01 February |
Lowest Dew Point | -7.1 °C | 12:54 on 18 September |
Highest Apparent Temperature | 33.1 °C | 15:08 on 04 January |
Lowest Apparent Temperature | -3.9 °C | 01:36 on 09 May |
Lowest Wind Chill Temperature | -2.8 °C | 01:36 on 09 May |
Highest Heat Index | 32.1 °C | 13:30 on 12 February |
Highest Minimum | 18.8 °C | 08 March |
Lowest Maximum | 10.8 °C | 29 June |
Highest Humidity | 100 % | 23:24 on 04 July |
Lowest Humidity | 12 % | 12:54 on 18 September |
Highest Daily Range | 17.9 °C | 21 September |
Lowest Daily Range | 1.6 °C | 20 November |
Rainfall | ||
Rainfall This Year | 817.8 mm | To Date |
Highest Rain Rate | 1440.0 mm/hr | 10:21 on 12 March |
Highest Hourly Rainfall | 63.6 mm | 22:42 on 14 March |
Highest Daily Rainfall | 109.8 mm | 29 March |
Highest Monthly Rainfall | 241.0 mm | March |
Longest Dry Period | 29 days | to 16 August |
Longest Wet Period | 5 days | to 27 April |
Wind | ||
Highest Wind Gust | 62.8 km/h | 19:05 on 14 February |
Highest Wind Speed 10-minute Average | 35.4 km/h | 19:13 on 14 February |
Highest Daily Wind Run | 472.6 km | 24 July |
Pressure | ||
Lowest Pressure (sl) | 994.75 hPa | 15:25 on 03 February |
Highest Pressure (sl) | 1035.76 hPa | 09:16 on 26 July |
Page updated 11/12/2023 06:00:00
powered by
Cumulus v3.5.1 (3072)