Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
| Temperature and Humidity | ||
| Highest Temperature | 35.9 °C | 15:05 on 26 January |
| Lowest Temperature | 12.1 °C | 04:27 on 03 February |
| Highest Dew Point | 21.9 °C | 12:59 on 17 January |
| Lowest Dew Point | 8.7 °C | 10:00 on 06 February |
| Highest Apparent Temperature | 38.0 °C | 15:42 on 26 January |
| Lowest Apparent Temperature | 7.5 °C | 04:34 on 03 February |
| Lowest Wind Chill Temperature | 12.1 °C | 04:27 on 03 February |
| Highest Heat Index | 37.7 °C | 15:00 on 26 January |
| Highest Minimum | 19.1 °C | 17 January |
| Lowest Maximum | 20.3 °C | 03 February |
| Highest Humidity | 100 % | 06:40 on 03 January |
| Lowest Humidity | 29 % | 15:15 on 26 January |
| Highest Daily Range | 17.4 °C | 01 February |
| Lowest Daily Range | 4.5 °C | 12 January |
| Rainfall | ||
| Rainfall This Year | 62.8 mm | To Date |
| Highest Rain Rate | 213.4 mm/hr | 17:57 on 03 January |
| Highest Hourly Rainfall | 15.8 mm | 18:33 on 03 January |
| Highest Daily Rainfall | 16.2 mm | 03 January |
| Highest Monthly Rainfall | 62.8 mm | January |
| Longest Dry Period | 12 days | to 08 February |
| Longest Wet Period | 4 days | to 06 January |
| Wind | ||
| Highest Wind Gust | 56.3 km/h | 23:22 on 02 February |
| Highest Wind Speed 10-minute Average | 30.6 km/h | 23:16 on 02 February |
| Highest Daily Wind Run | 451.0 km | 19 January |
| Pressure | ||
| Lowest Pressure (sl) | 998.10 hPa | 16:52 on 16 January |
| Highest Pressure (sl) | 1022.93 hPa | 09:38 on 03 February |
Page updated 09/02/2026 03:15:01
powered by
Cumulus v3.5.1 (3072)