Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
| Temperature and Humidity | ||
| Highest Temperature | 32.1 °C | 15:06 on 24 January |
| Lowest Temperature | 0.2 °C | 06:25 on 18 August |
| Highest Dew Point | 23.0 °C | 11:34 on 24 January |
| Lowest Dew Point | -4.6 °C | 13:18 on 29 July |
| Highest Apparent Temperature | 34.0 °C | 13:09 on 28 January |
| Lowest Apparent Temperature | -4.2 °C | 08:22 on 02 July |
| Lowest Wind Chill Temperature | -3.5 °C | 08:22 on 02 July |
| Highest Heat Index | 33.2 °C | 13:09 on 28 January |
| Highest Minimum | 18.0 °C | 23 January |
| Lowest Maximum | 7.4 °C | 02 July |
| Highest Humidity | 100 % | 08:16 on 10 March |
| Lowest Humidity | 21 % | 10:15 on 12 October |
| Highest Daily Range | 16.9 °C | 22 October |
| Lowest Daily Range | 1.3 °C | 02 April |
| Rainfall | ||
| Rainfall This Year | 790.8 mm | To Date |
| Highest Rain Rate | 371.6 mm/hr | 21:50 on 03 November |
| Highest Hourly Rainfall | 47.6 mm | 23:01 on 02 June |
| Highest Daily Rainfall | 54.8 mm | 02 June |
| Highest Monthly Rainfall | 156.0 mm | March |
| Longest Dry Period | 22 days | to 12 October |
| Longest Wet Period | 11 days | to 31 March |
| Wind | ||
| Highest Wind Gust | 67.6 km/h | 04:25 on 08 March |
| Highest Wind Speed 10-minute Average | 37.0 km/h | 06:44 on 08 March |
| Highest Daily Wind Run | 581.6 km | 08 March |
| Pressure | ||
| Lowest Pressure (sl) | 996.24 hPa | 14:33 on 16 January |
| Highest Pressure (sl) | 1031.02 hPa | 09:17 on 21 June |
Page updated 07/11/2025 16:15:00
powered by
Cumulus v3.5.1 (3072)