Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
Temperature and Humidity | ||
Highest Temperature | 34.4 °C | 15:21 on 22 January |
Lowest Temperature | -0.7 °C | 03:18 on 29 July |
Highest Dew Point | 24.5 °C | 15:58 on 22 January |
Lowest Dew Point | -7.7 °C | 09:42 on 03 September |
Highest Apparent Temperature | 38.9 °C | 15:54 on 22 January |
Lowest Apparent Temperature | -4.9 °C | 05:48 on 29 July |
Lowest Wind Chill Temperature | -4.2 °C | 05:48 on 29 July |
Highest Heat Index | 40.8 °C | 15:55 on 22 January |
Highest Minimum | 20.3 °C | 27 January |
Lowest Maximum | 5.1 °C | 17 July |
Highest Humidity | 100 % | 07:53 on 23 January |
Lowest Humidity | 18 % | 13:23 on 20 September |
Highest Daily Range | 17.8 °C | 22 January |
Lowest Daily Range | 1.7 °C | 24 March |
Rainfall | ||
Rainfall This Year | 610.4 mm | To Date |
Highest Rain Rate | 397.2 mm/hr | 12:01 on 12 September |
Highest Hourly Rainfall | 19.4 mm | 01:33 on 28 October |
Highest Daily Rainfall | 39.6 mm | 06 April |
Highest Monthly Rainfall | 110.0 mm | April |
Longest Dry Period | 26 days | to 11 September |
Longest Wet Period | 8 days | to 16 November |
Wind | ||
Highest Wind Gust | 64.4 km/h | 14:56 on 17 August |
Highest Wind Speed 10-minute Average | 32.2 km/h | 09:33 on 21 March |
Highest Daily Wind Run | 510.3 km | 06 July |
Pressure | ||
Lowest Pressure (sl) | 999.97 hPa | 16:12 on 27 January |
Highest Pressure (sl) | 1033.66 hPa | 09:29 on 06 July |
Page updated 21/11/2024 16:30:00
powered by
Cumulus v3.5.1 (3072)