Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
| Temperature and Humidity | ||
| Highest Temperature | 35.9 °C | 15:05 on 26 January |
| Lowest Temperature | 1.3 °C | 06:17 on 08 May |
| Highest Dew Point | 22.6 °C | 10:44 on 12 February |
| Lowest Dew Point | -3.9 °C | 11:10 on 13 April |
| Highest Apparent Temperature | 38.0 °C | 15:42 on 26 January |
| Lowest Apparent Temperature | -3.1 °C | 04:05 on 08 May |
| Lowest Wind Chill Temperature | -0.9 °C | 04:05 on 08 May |
| Highest Heat Index | 37.7 °C | 15:00 on 26 January |
| Highest Minimum | 19.1 °C | 17 January |
| Lowest Maximum | 15.6 °C | 26 April |
| Highest Humidity | 100 % | 06:40 on 03 January |
| Lowest Humidity | 17 % | 12:44 on 13 April |
| Highest Daily Range | 17.4 °C | 01 February |
| Lowest Daily Range | 2.1 °C | 14 February |
| Rainfall | ||
| Rainfall This Year | 167.2 mm | To Date |
| Highest Rain Rate | 240.0 mm/hr | 19:36 on 06 May |
| Highest Hourly Rainfall | 15.8 mm | 18:33 on 03 January |
| Highest Daily Rainfall | 34.2 mm | 13 February |
| Highest Monthly Rainfall | 62.8 mm | January |
| Longest Dry Period | 13 days | to 03 April |
| Longest Wet Period | 9 days | to 07 May |
| Wind | ||
| Highest Wind Gust | 56.3 km/h | 23:22 on 02 February |
| Highest Wind Speed 10-minute Average | 30.6 km/h | 23:16 on 02 February |
| Highest Daily Wind Run | 487.7 km | 13 February |
| Pressure | ||
| Lowest Pressure (sl) | 998.10 hPa | 16:52 on 16 January |
| Highest Pressure (sl) | 1029.39 hPa | 21:01 on 10 May |
Page updated 11/05/2026 00:15:01
powered by
Cumulus v3.5.1 (3072)