Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
Temperature and Humidity | ||
Highest Temperature | 32.1 °C | 15:06 on 24 January |
Lowest Temperature | 11.9 °C | 04:55 on 20 January |
Highest Dew Point | 23.0 °C | 11:34 on 24 January |
Lowest Dew Point | 3.3 °C | 16:54 on 16 January |
Highest Apparent Temperature | 34.0 °C | 13:09 on 28 January |
Lowest Apparent Temperature | 9.0 °C | 02:36 on 17 February |
Lowest Wind Chill Temperature | 11.9 °C | 04:55 on 20 January |
Highest Heat Index | 33.2 °C | 13:09 on 28 January |
Highest Minimum | 18.0 °C | 23 January |
Lowest Maximum | 18.3 °C | 18 March |
Highest Humidity | 100 % | 08:16 on 10 March |
Lowest Humidity | 23 % | 16:53 on 16 January |
Highest Daily Range | 14.9 °C | 17 March |
Lowest Daily Range | 1.8 °C | 08 March |
Rainfall | ||
Rainfall This Year | 209.0 mm | To Date |
Highest Rain Rate | 153.6 mm/hr | 16:05 on 10 February |
Highest Hourly Rainfall | 33.4 mm | 16:39 on 10 February |
Highest Daily Rainfall | 33.8 mm | 10 February |
Highest Monthly Rainfall | 87.2 mm | January |
Longest Dry Period | 11 days | to 03 February |
Longest Wet Period | 8 days | to 14 January |
Wind | ||
Highest Wind Gust | 67.6 km/h | 04:25 on 08 March |
Highest Wind Speed 10-minute Average | 37.0 km/h | 06:44 on 08 March |
Highest Daily Wind Run | 581.6 km | 08 March |
Pressure | ||
Lowest Pressure (sl) | 996.24 hPa | 14:33 on 16 January |
Highest Pressure (sl) | 1024.18 hPa | 10:43 on 19 March |
Page updated 24/03/2025 09:45:00
powered by
Cumulus v3.5.1 (3072)