Granite Belt weather
Latitude S 28° 29' 53" Longitude E 151° 55' 57" Elevation 940 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.9 °C | at 00:00 |
| Low Temperature | 10.8 °C | at 00:12 |
| Temperature Range | 0.2 °C | |
| High Apparent Temperature | 9.5 °C | at 00:03 |
| Low Apparent Temperature | 8.7 °C | at 00:28 |
| Low Wind Chill | 10.8 °C | at 00:12 |
| High Heat Index | 10.9 °C | at 00:00 |
| High Humidity | 95 % | at 00:00 |
| Low Humidity | 95 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 19.3 km/h | at 00:23 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 00:28 |
| Wind Run | 4.5 km | |
| Dominant Direction | 122° ESE | |
| Pressure | ||
| High Pressure (SL) | 1028.68 hPa | at 00:12 |
| Low Pressure (SL) | 1028.55 hPa | at 00:00 |
Page updated 11/05/2026 00:30:00
powered by
Cumulus
v3.5.1 (3072)